| Tier 1: The Insight | Tier 2: The Value Partner | Tier 3: The Advantage Plan |
|---|---|---|
|
$0.50 / sq. ft.
Focus: Perception(First Impressions)
|
$0.75 / sq. ft.
Focus: Pricing(As-is - What can be)
Everything in Tier 1 +
|
$1.00 / sq. ft.
Focus: Professionalism(Interacting - Negotiations)
Everything in Tiers 1 & 2 +
|
| Property Details | Traditional Commission | BBR À la Carte Services |
|---|---|---|
| Your Current List Price | $ | |
| Total Square Footage (Include Garage) |
||
| Be Better Realty À la carte Services | ||
| Comparative Market Analysis (CMA) ?×Be Better Realty research to find property’s place in the current market. | Included | $525 |
| Pre-Listing Property Review ?×Be Better Realty review to identify ‘What can be’ value-add opportunities to strengthen price & leverage. | Never Offered | $1/sf |
| Property Strategy Consultation ?×Be Better Realty insight regarding your ‘As is’ pricing (Based on CMA). | Included | $350 |
| MLS Listing ?×Limited-Service No-Brokerage Relationship Placement on MLS reaching over 90% of qualified buyers. | Included | $150 |
| HDR Photography ?×High-quality imagery that presents the property from a professional viewpoint. | Included | $.25/sf |
| Twilight & Sunrise Photography ?×Morning or evening imagery that captures mood, depth, and curb perception. | Extra | $525 |
| Drone Photography ?×Aerial imagery highlighting property context, scale, and surroundings. | Extra | $300 |
| Videography ?×Guided visual storytelling to replicate an in-person experience. | Extra | $.50/sf |
| Virtual Staging ?×Digitally furnished spaces to clarify scale, layout, and potential. | Extra | $75/pic |
| Onsite Showing Assistance ?×Agent tasked on-site to show property optimizing your time and availability. | Included | $350 |
| Open House Assistance ?×Agent tasked on-site to show, qualify, and deliver buyer interest directly to you. | Included | $700 |
| Paperwork Consultation ?×Provision & guidance with FARBAR disclosures, contracts, and transaction documentation. | Included | $350 |
| Negotiation Consultation ?×Strategic guidance on Buyer Interaction, leverage & terms. | Included | $350 |
| Communication Support ?×Phone, text, and email access throughout the process. | Included | $350 |
| Property Assessment ?×Professional evaluation of condition, risks, and value-impacting factors. | Never Offered | $2/sf |
| Traditional Rate |
Be Better Realty
$0 Commission
|
|
| ESTIMATED TOTAL COST | Standard Brokerage Fee $ | Be Better Realty Fee $ |
Estimated Equity Retained:
$0.00
Investment rolls over to full-service if needed.
$0.00
Investment rolls over to full-service if needed.